
Fully automatic continuous operation
Fully automatic can crusher with changeable and special grooved wear plates made from Hardox material. An perfectly designed press-ram guide in combination with two specially shaped cutting units guarantee a troublefree continuous operation. An optional attached tipping device additionally optimizes the handling of the material. Available for various sizes of containers. The can crusher can also be equipped with a conveyor for a full automation of the feeding process.
Ideal solution for processing aluminium or tin plate beverage cans. With aluminium cans a throughput of 600 kg/h and a density up to 650 kg/m³ can be reached. Available with different bale dimensions.
DS-A 680 download brochure (PDF)Model | DS-A 680 | DS-A 680/70 * | DS-A 680/80 | |
compression force | kN | 680 | 700 | 800 |
motor | kW | 22 | 30 | 45 | 45 |
specific pressure force | N/cm² | 400 | 470 | 470 |
Theoretical power | m³/h | 20 | 25 | 30 | 28 |
operation with steel cans | kg/h | 1700-2200 | 1200-1800 | 1200-1800 |
loading aperture | mm | 800x400 | 800x500 | 800x400 |
Bale size | mm | 450x450 | 500x300 * | 450x450 |
Bale Length | mm | 200-500 | 200-500 | 200-500 |
dimensions lxwxh | mm | 5200x1500x2200 | 5400x1600x2200 | 5400x1600x2200 |
weight | kg | 5500 | 5800 | 5700 |
* special bale dimensions |